Liquid Epoxy Resins
Name | Description | Epoxy Value | Viscosity @ 25 °C mPas | Colour Gardner | Comments |
eq/ kg | |||||
BIS/ASC/601 | Liquid | 5.2 – 5.5 | 10000 – 12000 | Max 2 | Medium viscosity resin. Used mainly for solvent free coatings and building applications. |
BIS/ASC/602 | Liquid | 5.2 – 5.5 | 7500 – 9000 | Max1 | Medium viscosity resin. Used mainly for solvent free coatings and building applications |
BIS/ASC/603 | Liquid | 5.10 – 5.40 | 12000-16000 | Max2 | High viscosity resin. General purpose |
BIS/ASC/604 | Liquid | 4.15 – 4.4 | 1300-1700 | Max2 | Low viscosity. Resin. Recommended for building applications. |
BIS/ASC/605 | Liquid | 5.20 – 5.5 | 450-650 | Max 3 | Low viscosity. Reactive diluent modified resin. Recommended for heavily filled screeds. |
BIS/ASC/606 | Liquid | 5.20 – 5.6 | 900-1100 | Max 3 | Low viscosity reactive diluent modified resin for solvent free coatings with good solvent resistance. |
BIS/ASC/607 | Liquid | 5.00 – 5.5 | 5000-6500 | Max 5 | Low viscosity resin. Recommended for solvent free coatings with high chemical resistance. |
BIS/ASC/608 | Solvent – cut | 1.90 -2.2 (100% resin) | 6000-12000 | Max 4 | 75%solvent-cut of Pliogrip P-3 in xylene. |
BIS/ASC/609 | Smooth paste | —— | 10000-20000 | —— | Filled formulated epoxy compound used with hardener PH-6, for backing stone crushers. |
BIS/ASC/610 | Paste | 4.30 – 4.80 | 13000-23000 | —— | Formulated white pigmented epoxy resin used in combination with hardener PH-92 for solvent fee, room temperature curing chemical resistant linings. |
BIS/ASC/611 | Liquid | 3.5-4.2 | 16000-22000 | —— | Formulated epoxy resin. Recommended in combination with hardener PH-91 for making knifing putties, curable at room temperature. |
BIS/ASC/612 | Beige paste | —- | 30000-50000 | — | Good water resistance, aging resistance and very good electrical insulation properties. |
BIS/ASC/613 | Pale yellow liquid | 5.3-5.45 | 8000-12000 | Max 2 | With hardener PH-5 is a hot setting epoxy adhesive specially designed for joints capable of withstanding an operating temperature of 165 deg c |
BIS/ASC/614 | Beige paste | —- | 50000-90000 | —- | Formulated at room temperature with hardener PH-99 to give excellent resistance to moisture and oils. Joints perform well at 120 deg c |
BIS/ASC/615 | Translucent liquid | —- | 25000-45000 | —- | Gives medium-hard bonds to metals, ceramics, leather, vulcanized rubber, gem stones, wood concrete and thermoset plastics. |
BIS/ASC/616 | Pale yellow clear solution. | —— | 2400-3600 | Max 4 | With hardener PH-35 forms heat curing epoxy adhesive characterized by outstanding mechanical strength even at 120 deg c. |
BIS/ASC/617 | Liquid | —— | 75000-125000 | Max10 | Fast setting general-purpose adhesive free from mercaptan odour. Used with PH-555 |
BIS/ASC/618 | Liquid | 5.20-5.50 | 9000-13000 | Max2 | Casting resin used with anhydride hardeners for making insulators and switchgear components of high mechanical strength, for class ‘F’ Insulation. |
BIS/ASC/619 | Liquid | 4.10-4.30 | 1100-1500 | Max 3 | Low viscosity resilient casting resin. Recommended for pre-filled silica formulations with low caking tendency used with amine curing system for low voltage cable joints. |
BIS/ASC/620 | Liquid | 6.10-6.40 | 400-600 | Max2 | Low viscosity casting resin yielding highly cross-linked systems when used with amine and polyaminoamide hardeners |
BIS/ASC/621 | Liquid | 5.20-5.60 | 400-600 | Max2 | Low viscosity reactive casting resin. Recommended with amine and polyaminoamide curing agents for low voltage electrical and electronic applications. |
BIS/ASC/622 | Liquid | 4.15-4.30 | 1300-1700 | Max2 | Low viscosity reactive casting resin. Recommended with amine and polyaminoamide curing agents for low voltage electrical and electronic applications |
BIS/ASC/623 | Liquid | 5.25-5.40 | 10000-12000 | Max2 | General purpose medium viscosity laminating resin usable with all types of hardeners. |
BIS/ASC/624 | Liquid | ——- | 3400-4200 | Max2 | Low viscosity cold-curing laminating resin suitable for had lay up application. Not suitable for contact with foodstuffs or drinking water. |
BIS/ASC/625 | Clear transparent Liquid | 5.2-5.5 | 450-650 | —— | Low viscosity multipurpose resin used for casting or laminating at room temperature. |
BIS/ASC/626 | Liquid | 4.15-4.4 | 1300-1700 | Max 2 | With hardener PH-6 is a laminating resin system designed mainly for use with glass-fibre for reinforcing foundry patterns foundry patterns, jigs and moulds. |
BIS/ASC/627 | Blue Paste | —— | 40000-65000 | ——— | With PH-51 is a blue epoxy gelcoat with good abrasion resistance. It is very difficult to machine. |
BIS/ASC/628 | Pale yellow | 4.15-4.40 | 1300-1700 | Max 2 | Low viscosity, a room temperature curing amine hardener. Specially formulated filler is recommended for casting of patterns and moulds. |
BIS/ASC/629 | Grey paste | —- | 50000-100000 | —— | With PH-53 is a metal filled grayish black epoxy resin, which gives a hard machinable surface on curing,. |
BIS/ASC/630 | Clear transparent liquid | 4.9-5.2 | 4000-5500 | Max – 2 | Internally flexibilised epoxy resin for casting, potting with PH-918 for upto Class H application. |
BIS/ASC/631 | Low viscous clear liquid | 5.4-5.714 | 2400-2900 | Max – 4 | Low viscosity epoxy resin. With hardener PH-552 becomes a room temperature curing system, which offers excellent mechanical and electrical properties suitable for laminates, castings, with good anti-tracking properties. |
BIS/ASC/632 | Clear transparent liquid | 5.0-5.45 | 9000-14000 | Max 3 | With PH-61 for casting by pressure gelation suitable for class H insulation. |
BIS/ASC/633 | Pale yellow low viscosity clear liquid | —— | Max 50-500 | Max 8 | Designed specially for decorative polyester films. Has excellent resistance to acids, solvents , alkalis, detergents, bleaching powder, steam etc. |
Semi-Solid/Solid Epoxy Resins
Name | Description | Epoxy Value eq/ kg | Viscosity Of 40% Solution in Butyl Carbitol @ 25°C mPas | Softening Point(° C) (2) | Comments |
BIS/ASC/634 | Semi-Solid | 2.15-2.22 | 160-190 | 65-75 | Recommended with amine adducts and polyaminoamide curing agents for solvent containing cold-curing chemical resistant coatings and marine paints. |
BIS/ASC/635 | Solid | 1.12-1.20 | 550-700 | 90-102 | Recommended for esterification with fatty acids for enamels and exterior coatings of cans and tubes |
BIS/ASC/636 | Solid | 0.53-0.59 | 1800-2600 | 110-120 | Recommended for cross linking with amino and phenolic resins as stoving lacquers for the internal coating of cans and tubes. |
BIS/ASC/637 | Solid | 0.34-0.42 | 5000-10000 | 125-140 | Higher molecular weight recommended for cross linking with amino and phenolic resins stoving lacquers for internal coating of cans and tubes. |
BIS/ASC/638 | Solid | 1.08-1.18 | 430-550 | 90-100 | Recommended for esterification to formulate water based systems for anodic electrodeposition. |
BIS/ASC/639 | Solid | 1.33-1.40 | 500-600 | 95-101 | Recommended for powder coatings formulations. |
BIS/ASC/640 | Solid | 1.0-1.15 | 750-1150 | 98-105 | Recommended for the formulations of powders with good impact strength. |
Name | Description | Epoxy Value eq/ kg | Viscosity @ 25 °C mPas | Softening Point(° C) | Comments |
BIS/ASC/641 | Solid | 1.68-1.75 | 300-360 | 75-85 | Higher melting point resin. Used in cold curing lacquers suitable for improving the flow properties and chemical resistance of epoxy powder coatings. |
BIS/ASC/642 | Solid | 1.15-1. 35 | 300-480 | 94-100 | It is a master batch of flow control agent. It can be blended with Lapox P-62 to improve flow properties. |
BIS/ASC/643 | Solid | 1.08-1.20 | 450-600 | 85-95 | Recommended in hybrid systems with saturated polyesters., it has very good flow properties. |
BIS/ASC/644 | Solid | 1.6-1.9 | 1300-2500 | 92-98 | High molecular weight epoxy resin for rebar coatings |
BIS/ASC/645 | Solid | 0.75-0.85 | 1070-2270 | 105-125 | High molecular weight Novolac modified resin with an average functionality of approx 2.6. |
Name | Description | Epoxy Value eq/ kg | Viscosity @ 120 °C mPas | Comments |
BIS/ASC/646 | Semi- Solid | 3.57-4.45 | 450-800* | Resin recommended for low solvent coatings. |
BIS/ASC/647 | Semi- Solid | 2.44-2.63 | 370-490 | Recommended with anhydride hardeners to make electrical castings with good aging resistance upto 130 deg c |
BIS/ASC/648 | Semi- Solid | 2.50-2.85 | 270-400 | Slow reactivity as compared to C-1 lower viscosity at the processing temperature of 120 deg c and gives longer pot life. |
BIS/ASC/649 | Semi- Solid | 2.60-2.9 | 300-400 | Slow reactivity as compared to C-2 gives longer pot life. |